The Features Management module allows administrators to configure and manage feature-level functionality within the OJOO Business OS Platform. Features define how modules behave, how data is displayed, and how business operations are executed.
The Features List screen provides a centralized view of all configured features. Administrators can use this section to:
The Features List table displays all configured features and their associated operational details.
| Column | Description |
|---|---|
| Actions | Provides options to View (Eye icon), Edit (Pencil icon), or Delete (Trash icon) a feature. |
| Feature ID | Unique numeric identifier assigned automatically to each feature. |
| Application Name | Displays the parent top-level application. |
| Module Name | Displays the parent functional module. |
| Feature Name | Displays the official business display title of the feature. |
| Feature Slug | URL-friendly unique identifier used for dynamic routing and navigation. |
| Base Table | Primary database table associated with the feature. |
| Engine | UI presentation engine used by the feature (e.g. List View, Form View). |
| Type | Feature category/type (e.g. Configuration / Component). |
Each feature row contains action buttons for quick management operations.
| Action | Description |
|---|---|
| View | Opens feature details in read-only mode. |
| Edit | Modify feature information and configuration settings. |
| Delete | Remove feature entry after confirmation. |
The top toolbar provides quick-access controls.
Open the form to register a new feature.
Access feature API documentation.
Access training videos and user guides.