The Features Management module allows administrators to configure and manage feature-level functionality within the OJOO Business OS Platform. Features define how modules behave, how data is displayed, and how business operations are executed.
The Features List screen provides a centralized view of all configured features. Administrators can use this section to:
The Features List table displays all configured features and their associated details.
| Column | Description |
|---|---|
| Actions | Provides options to View, Edit, or Delete a feature. |
| Feature ID | Unique identifier assigned to each feature. |
| Feature Name | Displays the feature name. |
| Feature Slug | URL-friendly identifier used internally. |
| Feature Icon | Font Awesome icon assigned to the feature. |
| Application Name | Associated application. |
| Module Name | Associated module. |
| Engine Name | Engine used by the feature. |
| Type Name | Feature category/type. |
Each feature contains action buttons for quick management operations.
| Action | Description |
|---|---|
| View | Opens feature details. |
| Edit | Modify feature information. |
| Delete | Remove feature permanently. |
The toolbar provides quick-access controls.
Create a new feature.
Access feature API documentation.
Access training videos and user guides.